
| Time | Class | Instructor | Level |
|---|---|---|---|
| Monday | |||
| 5:30 am | Cycling | Dorinda | All Levels |
| 8:30 am | Pilates | Tammy | All Levels |
| Noon | Shred | Carroll | All Levels |
| 4:30 pm | Circuit | Carroll | All Levels |
| 5:30 pm | piyo | Carroll | All Levels |
| 5:30 pm | Cycling | Jeff | All Levels |
| 6:00 pm | Pilates | Carroll | All Levels |
| Tuesday | |||
| 5:30 am | Cycling | Patti |
All Levels |
| 8:30 am | Cycling | Glo | All Levels |
| Noon | Pilates | Carroll | All Levels |
| 5:30 pm | Pilates | Shellby | All Levels |
| 5:30 pm | Cycling | Joe | All Levels |
| Wednesday | |||
| 5:30 am | Sports Circuit | Carroll | All Levels |
| 8:30 am | Boot Camp | Carroll | All Levels |
| 4:30 pm | Boot Camp | Carroll | All Levels |
| 5:30 pm | Cycling | Jeff | All Levels |
| 5:30 pm | Yoga | Liberty | All Levels |
| Thursday | |||
| 5:30 am | Cycling | Patti | All Levels |
| 8:30 am | Cycling | Glo | All Levels |
| Noon | Pi Yo Fusion | Carroll | All Levels |
| 5:30 pm | Pi Yo Fusion | Carroll | All Levels |
| 5:30 pm | Class Choice | Jeff | All Levels |
| Friday | |||
| 5:30 am | Cy-Yo | Carroll | All Levels |
| 8:30 am | Yoga | Carroll | All Levels |
| Noon | Step | Carroll | All Levels |
| Saturday | |||
| 7:00 am | Cycling | Jeff | All Levels |
| 8:00 am | Cycling | Glo | All Levels |
| 9:00 am | Yoga | Carroll | All Levels |
4/14/2010 James Barrett Pilates is bringing back Pilates in the park. Details to follow for this thursday night class.
12/1/10 James Barrett Pilates would like to thank all those who helped in the remodling of the Cycling room. Pictures
2-11 Please wish Carroll a HAPPY BIRTHDAY today, on her 32nd Birthday today!
9/4/07 James Barrett Pilates Now Accepting most all major credit cards!